| Dressings and Sauces per ounce |
Calories |
Fat (g) |
Cholesterol (mg) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Bleu Cheese | 210 | 24.0 | 20.0 | 1.0 | 1.0 |
| Caesar | 159 | 17.1 | 8.5 | 0.6 | 0.4 |
| Cocktail Sauce | 22 | 0.0 | 0.0 | 4.7 | 0.5 |
| Greek | 165 | 18.0 | 0.0 | 0.8 | 0.1 |
| Honey Mustard | 99 | 7.8 | 7.0 | 7.6 | 0.0 |
| Ranch | 97 | 10.1 | 10.5 | 0.9 | 0.6 |
| Sherry Viniagrette | 117 | 9.4 | 0.0 | 8.0 | 0.1 |
| Grab-n-Go Spreads per ounce |
Calories |
Fat (g) |
Cholesterol (mg) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Chicken Salad | 78 | 6.5 | 16.3 | 0.5 | 4.7 |
| Pimiento Salad | 122 | 11.6 | 23.1 | 0.7 | 4.6 |
| Little Newk’s Favorites Kids Menu |
Calories |
Fat (g) |
Cholesterol (mg) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Kid’s Cheese Pizza | 604 | 22 | 60 | 72.5 | 29 |
| Kid’s Grilled Cheese Sandwich | 209 | 5 | 13.6 | 32.9 | 8.2 |
| Kid’s Ham and Cheese Sandwich | 274 | 6.9 | 42.4 | 34.2 | 18.8 |
| Kid’s Pepperoni Pizza | 632 | 24.6 | 67.1 | 72.5 | 30 |
| Kid’s Turkey & Cheese Sandwich | 271 | 5.0 | 44.9 | 34.2 | 20.7 |
| Pizzas each |
Calories |
Fat (g) |
Cholesterol (mg) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| BBQ Chicken | 919 | 25.7 | 122.4 | 107.2 | 57.2 |
| Deluxe | 1084 | 55.2 | 123.8 | 92.5 | 51.7 |
| Five Cheese | 1234 | 69.9 | 118.7 | 97.1 | 56.7 |
| Margherita | 690 | 24.4 | 60.0 | 82.9 | 33.2 |
| Mediterranean | 1023 | 46.2 | 147.6 | 85.0 | 62.0 |
| Pepperoni | 904 | 43.0 | 113.7 | 83.4 | 44.4 |
| Spicy Chicken | 946 | 39.4 | 132.3 | 83.5 | 62.0 |
| Spicy Shrimp | 960 | 46.3 | 167.5 | 84.2 | 50.3 |
| The Debra | 1087 | 53.9 | 132.3 | 87.6 | 65.5 |
| Veggie | 1085 | 59.1 | 70.0 | 97.9 | 41.4 |
| Salads each, without dressing |
Calories |
Fat (g) |
Cholesterol (mg) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Black & Bleu | 500 | 37.0 | 86.6 | 17.1 | 30.4 |
| Caesar, Full | 175 | 9.8 | 15.0 | 13.6 | 9.6 |
| Caesar, Half | 87 | 4.9 | 7.5 | 6.8 | 4.8 |
| Chef | 350 | 18.0 | 77.7 | 25.2 | 24.9 |
| Cobb | 589 | 36.6 | 251.9 | 21.4 | 47.5 |
| Greek | 199 | 10.6 | 25.2 | 18.0 | 8.5 |
| Newk’s Favorite | 589 | 28.4 | 87.4 | 54.2 | 37.0 |
| Simply, Full | 226 | 12.6 | 23.8 | 21.2 | 10.7 |
| Simply, Half | 113 | 6.3 | 11.9 | 10.6 | 5.3 |
| Southern | 438 | 33.1 | 81.3 | 14.8 | 26.5 |
| Ultimate | 496 | 19.9 | 148.7 | 21.3 | 57.1 |
| Sandwiches half portions, without sides |
Calories |
Fat (g) |
Cholesterol (mg) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Chicken Salad | 464 | 26.8 | 56.0 | 35.7 | 20.8 |
| Club | 402 | 17.1 | 55.4 | 39.0 | 22.5 |
| Grilled Chicken | 446 | 23.1 | 49.9 | 37.7 | 21.9 |
| Grilled Shrimp Po’boy | 359 | 16.8 | 90.1 | 35.2 | 17.6 |
| Grilled Steak | 365 | 15.3 | 48.9 | 38.2 | 18.7 |
| Italian | 600 | 40.6 | 67.2 | 37.2 | 22.1 |
| Newk’s “Q” | 430 | 22.9 | 47.7 | 35.8 | 19.5 |
| Pesto Chicken | 348 | 12.2 | 37.2 | 37.8 | 20.7 |
| Pimiento Cheese | 461 | 29.0 | 58.9 | 35.3 | 17.2 |
| Roast Beef | 369 | 14.4 | 53.4 | 34.4 | 24.2 |
| Smoked Ham | 338 | 12.4 | 44.0 | 35.6 | 20.1 |
| The Wreck | 379 | 15.3 | 55.8 | 35.6 | 23.2 |
| Turkey Breast | 335 | 10.5 | 46.5 | 35.6 | 22.0 |
| Vegetarian Club | 374 | 19.2 | 6.0 | 41.4 | 9.3 |
| Sides |
Calories |
Fat (g) |
Cholesterol (mg) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Cole Slaw | 259 | 24.7 | 22.3 | 8.8 | 2.1 |
| Rotini Pasta Salad | 191 | 9.5 | 0.0 | 22.3 | 3.8 |
| Tippah County Caviar | 138 | 6.2 | 0.0 | 15.8 | 5.3 |
| Soups 8 oz serving, without garnish |
Calories |
Fat (g) |
Cholesterol (mg) |
Carbs (g) |
Protein (g) |
|---|---|---|---|---|---|
| Baked Potato | 320 | 25.0 | 50.0 | 18.0 | 7.0 |
| Beef Chili | 210 | 7.0 | 20.0 | 26.0 | 12.0 |
| Broccoli Cheese | 300 | 24.0 | 50.0 | 13.0 | 8.0 |
| Chicken & Dumpling | 150 | 6.0 | 20.0 | 15.0 | 8.0 |
| Chicken & Rice | 90 | 2.0 | 15.0 | 10.0 | 8.0 |
| Chicken Chili | 320 | 12.0 | 20.0 | 32.0 | 20.0 |
| Chicken Gumbo | 300 | 20.0 | 15.0 | 21.0 | 8.0 |
| Chicken Tortilla | 160 | 9.0 | 10.0 | 12.0 | 8.0 |
| Corn Chowder | 230 | 14.0 | 25.0 | 22.0 | 4.0 |
| Fire Roasted Tomato | 140 | 8.0 | 15.0 | 15.0 | 2.0 |
| Lobster & Crab Bisque | 150 | 11.0 | 25.0 | 9.0 | 3.0 |
| Red Beans & Rice | 140 | 4.0 | 5.0 | 19.0 | 7.0 |
| Tomato Basil (vegetarian) | 227 | 16.0 | 45.0 | 16.0 | 2.0 |
| Tuscan Vegetable (vegetarian) | 130 | 4.0 | 0.0 | 20.0 | 4.0 |

