Nutritional Information

Dressings and Sauces
per ounce
Calories
 
Fat
(g)
Cholesterol
(mg)
Carbs
(g)
Protein
(g)
Fiber
(g)
Balsamic 156 16.5 0.0 1.9 .1 0
Bleu Cheese 210 24.0 20.0 1.0 1.0
Caesar 150 16.2 8.9 .7 .5 .08
Cocktail Sauce 22 0.0 0.0 4.7 0.5
Greek 165 18.0 0.0 0.8 0.1
Honey Mustard 99 7.8 7.0 7.6 0.0
Ranch 96 10 6.6 .8 .5
Remoulade 118 12.3 5.3 .9 .1 .08
Sherry Viniagrette 118 9.4 0.0 8.0 0.1 .03
Grab-n-Go Spreads
per ounce
Calories
 
Fat
(g)
Cholesterol
(mg)
Carbs
(g)
Protein
(g)
Fiber
(g)
Chicken Salad 78 6.5 16.3 0.5 4.7 .14
Pimiento Salad 122 11.6 23.1 0.7 4.6 .12
Little Newk’s Favorites
Kids Menu
Calories
 
Fat
(g)
Cholesterol
(mg)
Carbs
(g)
Protein
(g)
Fiber
(g)
Kid’s Cheese Pizza 671 36.7 60 58.2 28.9 3.0
Kid’s Grilled Cheese Sandwich 187 5 14 27.4 8.6 1.2
Kid’s Ham and Cheese Sandwich 262 6.8 34.9 29.9 20.3 1.2
Kid’s Pepperoni Pizza 699 39.3 66.0 58.2 29.8 3.0
Pizzas
each
Calories
 
Fat
(g)
Cholesterol
(mg)
Carbs
(g)
Protein
(g)
Fiber
(g)
BBQ Chicken 1073 46.3 122.4 105.7 57.2 4.7
Deluxe 1234 75 112.7 90 52.1 7.6
Five Cheese 1360 88.3 111.4 94.5 55.3 11.7
Margherita 837 44.5 60.0 79.9 32.8 5.1
Mediterranean 1133 60.7 139.1 84 64.1 6.3
Pepperoni 1049 62.9 104 80.4 44.6 5.1
Sausage & Pepperoni Pizza 1186 72.4 125.5 85.9 52.2 7.3
Spicy Chicken 1080 58.3 130.3 82.8 61.1 4.8
Spicy Shrimp 1098 65.1 165.5 82.8 61.1 5.5
The Debra 1228 73.1 132.3 83.5 49.2 5.5
Veggie 1237 79.2 70.0 96.3 41.2 11.3
Salads
each, without dressing
Calories
 
Fat
(g)
Cholesterol
(mg)
Carbs
(g)
Protein
(g)
Fiber
(g)
Black & Bleu 500 37.0 86.6 17.1 30.4 6.5
Caesar, Full 155 7.8 11.9 14.7 8.2 3.6
Caesar, Half 78 3.9 11.9 7.4 4.1 1.8
Chef 321 13.6 62.8 23.1 26.8 5.2
Cobb 594 37 251.9 21.4 47.6 6.8
Greek 194 8.8 16.7 18.6 10.4 7.1
Newk’s Favorite 593 28.9 87.4 54.2 37.1 9
Shrimp Remoulade 290 14.5 628.8 14.9 33.4 5.9
Simply, Full 226 12.6 27.5 21.3 10.7 5.6
Simply, Half 113 6.3 11.2 10.7 5.3 2.8
Southern 438 33.1 81.3 14.8 26.5 6.2
Ultimate 516 20.2 146.8 23.2 57.8 5.2
Sandwiches
half portions, without sides
Calories
 
Fat
(g)
Cholesterol
(mg)
Carbs
(g)
Protein
(g)
Fiber
(g)
Chicken Salad 455 26.9 57.2 30.2 24.4 1.9
Club 383 17.1 52.7 35.45 22.7 1.6
Grilled Chicken 441 25.6 56.35 33.1 23.8 1.6
Grilled Steak 300 10.8 43.4 32.8 19.1 1.65
Italian 664 44.5 110.8 32.3 36.3 1.65
Newk’s “Q” 458 27.5 61.7 30.9 23.6 1.35
Pesto Chicken 321 12.9 37.2 32.2 21.6 2.9
Pimiento Cheese 437 29.0 57.5 57.5 17.2 1.6
Roast Beef 319 12.9 50.7 28.8 22.8 1.55
Shrimp Po’boy 335 16.7 90.1 29.6 17.5 1.65
Smoked Ham 323 12.6 38.6 31.3 22.7 1.55
The Royal Club 356 15.6 58.9 30.6 22.7 1.55
Turkey Breast 323 10.9 55.3 31.3 21.9 1.55
Vegetarian Club 344 19.7 6.0 35.9 10.2 3.5
Sides
Calories
 
Fat
(g)
Cholesterol
(mg)
Carbs
(g)
Protein
(g)
Fiber
(g)
Cole Slaw 259 24.7 11.2 8.8 1.1 2.1
Rotini Pasta Salad 191 9.5 0.0 22.3 3.8 0.26
Tippah County Caviar 139 6.2 0.0 15.8 5.3 3.9
Soups
8 oz serving, without garnish
Calories
 
Fat
(g)
Cholesterol
(mg)
Carbs
(g)
Protein
(g)
Fiber
(g)
Beef Chili 210 7.0 20.0 26.0 12.0 5
Broccoli Cheese 300 24.0 50.0 13.0 8.0 2
Chicken & Dumpling 150 6.0 20.0 15.0 8.0 1
Chicken Chili 320 12.0 20.0 32.0 20.0 10
Chicken Gumbo 300 20.0 15.0 21.0 8.0 1
Chicken Tortilla 160 9.0 10.0 12.0 8.0 2
Corn Chowder 230 14.0 25.0 22.0 4.0 2
Fire Roasted Tomato 140 8.0 15.0 15.0 2.0 2
Garden Vegetable 80 1.5 0 15 2 2
Loaded Potato 320 25.0 50.0 18.0 7.0 <1
Lobster & Crab Bisque 340 26 60 21 6 <1
Mushroom Bisque 200 14 25 14 5 <1
Red Beans & Rice 140 4.0 5.0 19.0 7.0 4
Tomato Basil (vegetarian) 227 16.0 45.0 16.0 2.0 <1
Zesty Black Bean Soup 150 2 0 26 7 9